Ultravox vs Vapi
Pricing and features, side by side. Checked October 14, 2026.
| Ultravox | Vapi | |
|---|---|---|
| Starting price | $0.05/min (first 30 min free) | $0 to start; $0.05/min Vapi hosting, models billed pass-through at cost |
| Billing | Per minute | Usage-based (per minute) + optional support package |
| Best for | Developers wanting a speech-native model at a flat per-minute rate | Developers who want to choose their own LLM, transcriber, voice and telephony provider |
| Key features | 30 free minutes | Bring-your-own model, transcriber and voice providers |
| SIP at 0.5¢/min | Unlimited agents on every plan | |
| Speech-native realtime model | Vapi telephony/SIP, WebSockets and WebRTC transport at no extra charge |
Ultravox charges a flat $0.05/min for its speech-native realtime model after 30 free minutes, with SIP at 0.5¢/min; pay-as-you-go caps you at 5 concurrent calls and the $100/mo Pro plan removes the cap. Vapi's $0.05/min is a hosting fee only: transcriber, LLM and voice are billed on top at cost, and it starts with $5 free credits and 4 concurrent calls.
Pick Ultravox for one predictable per-minute rate that already includes the speech model.
Pick Vapi if you want to choose your own transcriber, LLM and voice providers.